No advanced player rows were available for this player in the 2026 season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Games | n/a | 0 | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | n/a |
Player Usage Impact
Impact when this player is out.
Shot Heatmap
'25-'26 shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Cooper Flagg | n/a | 33.5 | 70 |
| P.J. Washington | n/a | 31.0 | 56 |
| Naji Marshall | n/a | 29.5 | 74 |
| Max Christie | n/a | 29.1 | 77 |
| Brandon Williams | n/a | 22.2 | 66 |
| Daniel Gafford | n/a | 21.7 | 55 |
| Klay Thompson | n/a | 21.7 | 69 |
| Marvin Bagley III | n/a | 21.4 | 22 |
| Khris Middleton | n/a | 21.1 | 29 |
| Ryan Nembhard | n/a | 19.5 | 60 |
| John Poulakidas | n/a | 19.5 | 13 |
| Dereck Lively II | n/a | 16.5 | 7 |
| Caleb Martin | n/a | 14.8 | 58 |
| Dwight Powell | n/a | 14.4 | 63 |
| Moussa Cisse | n/a | 13.9 | 38 |
| Tyler Smith | n/a | 13.8 | 12 |
| Jeremiah Robinson-Earl | n/a | 12.2 | 5 |
| AJ Johnson | n/a | 10.4 | 23 |
| Miles Kelly | n/a | 9.6 | 14 |
No shot-detail rows were available for Kyrie Irving in this season.
Gameflow
No gameflows available.