12/23/25vs MIL(L)94-111
11.1% usage rate
for HuffHuff infor HuffHuff infor FurphyBradley infor Mathurin
No played games were found in this span.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/23/25 vs MIL | 11.7 | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 0 | 0 | 1 | 4.0 |
| 12/22/25 @ BOS | 12.2 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 0 | 0 | 0 | 4.3 |
| 12/20/25 @ NOP | 14.7 | 6 | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 0 | 0 | 0 | 1 | 9.3 |
| 10/25/25 @ MEM | 19.9 | 4 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 0 | 0 | 1 | 3 | 9.5 |
| 4 Games | 59 | 13 | 6 | 10 | 60% | 0 | 0 | n/a | 1 | 2 | 50% | 8 | 3 | 0 | 1 | 5 | 27 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Taelon Peter | +15.4% | 13.9 | 35 |
| Pascal Siakam | +5.8% | 33.3 | 58 |
| Jay Huff | +3.3% | 21.1 | 78 |
| Aaron Nesmith | +2.5% | 29.6 | 44 |
| Quenton Jackson | +1.1% | 18.6 | 46 |
| Jarace Walker | -1.0% | 26.0 | 72 |
| Andrew Nembhard | -1.2% | 31.3 | 54 |
| Ben Sheppard | -1.3% | 21.3 | 64 |
| Obi Toppin | -1.7% | 17.3 | 23 |
| T.J. McConnell | -2.4% | 17.1 | 54 |
| Johnny Furphy | -2.7% | 18.1 | 32 |
| Garrison Mathews | -3.0% | 14.4 | 12 |
| Ethan Thompson | -3.9% | 19.8 | 29 |
| Kam Jones | -28.5% | 17.6 | 35 |
| Kobe Brown | n/a | 24.7 | 27 |
| Jalen Slawson | n/a | 23.9 | 13 |
| Ivica Zubac | n/a | 23.7 | 5 |
| Micah Potter | n/a | 19.3 | 47 |
| Monté Morris | n/a | 10.8 | 6 |
12/23/25vs MIL(L)94-111
11.1% usage rate
12/22/25@ BOS(L)95-103
3.6% usage rate
12/20/25@ NOP(L)109-128
16.7% usage rate
10/25/25@ MEM(L)103-128
12.2% usage rate