2/8/26@ TOR(L)104-122
10.3% usage rate
No played games were found in this span.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/8/26 @ TOR | 15.4 | 4 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 3 | 0 | 0 | 1 | 10.5 |
| 2/6/26 @ MIL | 31.4 | 2 | 1 | 4 | 25% | 0 | 2 | 0% | 0 | 0 | 0% | 8 | 3 | 1 | 0 | 0 | 18.5 |
| 2/3/26 vs UTA | 28.9 | 14 | 6 | 11 | 55% | 2 | 7 | 29% | 0 | 2 | 0% | 7 | 6 | 0 | 0 | 2 | 31.8 |
| 2/2/26 vs HOU | 13.9 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 1 | 0% | 4 | 1 | 0 | 0 | 0 | 8.5 |
| 1/31/26 vs ATL | 12.9 | 0 | 0 | 3 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 1 | 0 | 0 | 3 | 2.5 |
| 1/28/26 vs CHI | 21.9 | 2 | 0 | 4 | 0% | 0 | 1 | 0% | 2 | 2 | 100% | 7 | 2 | 1 | 1 | 0 | 17.8 |
| 1/26/26 @ ATL | 18.5 | 6 | 2 | 5 | 40% | 0 | 2 | 0% | 2 | 2 | 100% | 5 | 1 | 2 | 0 | 0 | 17.8 |
| 1/23/26 @ OKC | 33.2 | 4 | 2 | 9 | 22% | 0 | 3 | 0% | 0 | 0 | 0% | 10 | 3 | 1 | 1 | 0 | 25.0 |
| 35 Games | 643 | 180 | 70 | 149 | 47% | 23 | 71 | 32% | 17 | 35 | 49% | 153 | 41 | 20 | 7 | 29 | 484 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Ethan Thompson | +5.6% | 27.9 | 12 |
| Micah Potter | +4.7% | 20.6 | 27 |
| Taelon Peter | +3.9% | 15.7 | 25 |
| Jay Huff | +3.3% | 21.6 | 47 |
| Obi Toppin | +1.6% | 16.7 | 23 |
| Jarace Walker | +0.8% | 28.4 | 41 |
| Pascal Siakam | +0.8% | 32.3 | 29 |
| Aaron Nesmith | +0.6% | 28.8 | 22 |
| Ben Sheppard | +0.3% | 23.1 | 41 |
| Andrew Nembhard | +0.1% | 30.6 | 27 |
| T.J. McConnell | -1.2% | 17.3 | 28 |
| Kam Jones | -2.4% | 21.7 | 21 |
| Garrison Mathews | -4.5% | 11.9 | 6 |
| Quenton Jackson | -4.7% | 20.7 | 28 |
| Kobe Brown | n/a | 24.7 | 27 |
| Jalen Slawson | n/a | 23.9 | 13 |
| Ivica Zubac | n/a | 23.7 | 5 |
| Monté Morris | n/a | 10.8 | 6 |
2/8/26@ TOR(L)104-122
10.3% usage rate
2/6/26@ MIL(L)99-105
6.2% usage rate
2/3/26vs UTA(L)122-131
20.6% usage rate
2/2/26vs HOU(L)114-118
3% usage rate
1/31/26vs ATL(W)129-124
17.1% usage rate
1/28/26vs CHI(W)113-110
10.2% usage rate
1/26/26@ ATL(L)116-132
11.8% usage rate
1/23/26@ OKC(W)117-114
11% usage rate
1/21/26@ BOS(L)104-119
15.3% usage rate
1/19/26@ PHI(L)104-113
6.5% usage rate
1/17/26@ DET(L)78-121
19.4% usage rate
1/16/26vs NOP(W)127-119
13.2% usage rate
1/14/26vs TOR(L)101-115
15.6% usage rate
1/12/26vs BOS(W)98-96
11.8% usage rate