12/4/25vs BOS(L)101-146
22.9% usage rate
No played games were found in this span.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/4/25 vs BOS | 18.1 | 4 | 2 | 11 | 18% | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 2 | 1 | 2 | 0 | 13.0 |
| 12/2/25 @ PHI | 16.2 | 4 | 2 | 11 | 18% | 0 | 4 | 0% | 0 | 2 | 0% | 5 | 0 | 0 | 1 | 0 | 12.3 |
| 12/1/25 vs MIL | 19.4 | 17 | 8 | 14 | 57% | 1 | 3 | 33% | 0 | 0 | 0% | 5 | 1 | 1 | 0 | 0 | 27.3 |
| 11/28/25 @ IND | 15.7 | 8 | 3 | 6 | 50% | 0 | 2 | 0% | 2 | 2 | 100% | 3 | 0 | 0 | 1 | 2 | 12.8 |
| 11/25/25 vs ATL | 9.7 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 4.0 |
| 11/22/25 @ CHI | 17.5 | 20 | 7 | 10 | 70% | 2 | 4 | 50% | 4 | 5 | 80% | 7 | 2 | 0 | 0 | 2 | 31.8 |
| 11/21/25 @ TOR | 17.1 | 11 | 5 | 9 | 56% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 0 | 1 | 0 | 1 | 15.5 |
| 11/19/25 @ MIN | 19.6 | 13 | 5 | 8 | 63% | 1 | 2 | 50% | 2 | 2 | 100% | 6 | 2 | 0 | 1 | 0 | 26.0 |
| 21 Games | 354 | 193 | 77 | 169 | 46% | 16 | 56 | 29% | 23 | 31 | 74% | 58 | 15 | 15 | 8 | 18 | 333 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Sharife Cooper | +6.9% | 18.7 | 37 |
| Jamir Watkins | +6.6% | 22.3 | 44 |
| Tristan Vukcevic | +5.4% | 15.4 | 31 |
| Will Riley | +4.9% | 25.3 | 59 |
| Bilal Coulibaly | +3.7% | 26.0 | 44 |
| Justin Champagnie | +3.4% | 23.0 | 50 |
| Tre Johnson | +3.3% | 24.0 | 45 |
| Bub Carrington | +3.0% | 28.6 | 61 |
| Kyshawn George | +2.6% | 27.5 | 29 |
| Alex Sarr | -1.7% | 25.9 | 32 |
| Anthony Gill | -12.5% | 19.6 | 47 |
| Julian Reese | n/a | 30.9 | 13 |
| Leaky Black | n/a | 28.9 | 15 |
| Trae Young | n/a | 20.7 | 5 |
| Jaden Hardy | n/a | 20.4 | 23 |
12/4/25vs BOS(L)101-146
22.9% usage rate
12/2/25@ PHI(L)102-121
30% usage rate
12/1/25vs MIL(W)129-126
30.4% usage rate
11/28/25@ IND(L)86-119
22.5% usage rate
11/25/25vs ATL(W)132-113
4% usage rate
11/22/25@ CHI(L)120-121
29.2% usage rate
11/21/25@ TOR(L)110-140
22.7% usage rate
11/19/25@ MIN(L)109-120
17.8% usage rate
11/16/25vs BKN(L)106-129
19.4% usage rate
11/12/25@ HOU(L)112-135
19.3% usage rate
11/10/25@ DET(L)135-137
21.1% usage rate
11/8/25vs DAL(L)105-111
19.7% usage rate
11/7/25vs CLE(L)114-148
15.4% usage rate
11/5/25@ BOS(L)107-136
23.5% usage rate