2/11/26@ UTA(L)93-121
13.5% usage rate
for AchiuwaClifford infor Clifford
No played games were found in this span.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11/26 @ UTA | 20.3 | 6 | 3 | 5 | 60% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 4 | 2 | 0 | 2 | 16.3 |
| 2/1/26 @ WAS | 19.0 | 2 | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 2 | 100% | 2 | 5 | 2 | 0 | 0 | 16.0 |
| 1/30/26 @ BOS | 3.5 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 3 Games | 43 | 10 | 3 | 7 | 43% | 0 | 1 | 0% | 4 | 4 | 100% | 3 | 10 | 5 | 0 | 2 | 38 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Drew Eubanks | +5.1% | 13.4 | 41 |
| Maxime Raynaud | +4.6% | 26.4 | 71 |
| Daeqwon Plowden | +1.2% | 26.9 | 29 |
| Nique Clifford | +0.1% | 24.7 | 72 |
| Doug McDermott | -0.4% | 15.4 | 27 |
| Dylan Cardwell | -0.7% | 20.3 | 41 |
| Devin Carter | -4.1% | 18.4 | 35 |
| Precious Achiuwa | -5.5% | 24.4 | 70 |
| DeMar DeRozan | -6.6% | 31.4 | 74 |
| Malik Monk | -7.3% | 22.1 | 60 |
| Zach LaVine | -7.3% | 31.5 | 37 |
| Keegan Murray | n/a | 34.5 | 23 |
| Domantas Sabonis | n/a | 29.7 | 19 |
| Russell Westbrook | n/a | 28.9 | 64 |
| Killian Hayes | n/a | 17.6 | 23 |
| Patrick Baldwin Jr. | n/a | 14.7 | 6 |
2/11/26@ UTA(L)93-121
13.5% usage rate
2/1/26@ WAS(L)112-116
7% usage rate
1/30/26@ BOS(L)93-112
12.5% usage rate