10/27/25vs CLE(L)95-116
15.8% usage rate
for Holland II
No played games were found in this span.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/25 vs CLE | 6.8 | 2 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | 0% | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 1 Games | 7 | 2 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | n/a | 4 | 2 | 0 | 0 | 0 | 10 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Daniss Jenkins | +6.3% | 20.0 | 81 |
| Bobi Klintman | +4.2% | 5.9 | 11 |
| Duncan Robinson | +4.2% | 27.9 | 86 |
| Cade Cunningham | +3.1% | 34.9 | 73 |
| Ronald Holland II | +1.6% | 18.9 | 83 |
| Javonte Green | +1.5% | 17.1 | 91 |
| Jalen Duren | +0.9% | 28.8 | 79 |
| Paul Reed | +0.1% | 13.4 | 69 |
| Isaiah Stewart | -2.1% | 21.3 | 67 |
| Ausar Thompson | -2.2% | 26.8 | 82 |
| Chaz Lanier | -3.2% | 7.4 | 34 |
| Tobias Harris | -8.0% | 29.0 | 72 |
| Tolu Smith | -27.4% | 8.8 | 15 |
| Kevin Huerter | n/a | 19.1 | 29 |
| Caris LeVert | n/a | 18.4 | 69 |
| Marcus Sasser | n/a | 11.5 | 40 |
| Wendell Moore Jr. | n/a | 9.9 | 6 |
10/27/25vs CLE(L)95-116
15.8% usage rate