11/24/25@ NOP(L)130-143
33.3% usage rate
for CarterPhillips in
No played games were found in this span.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/25 @ NOP | 2.2 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 2.0 |
| 11/22/25 vs WAS | 3.9 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 Games | 6 | 0 | 0 | 3 | 0% | 0 | 2 | 0% | 0 | 0 | n/a | 0 | 0 | 1 | 0 | 0 | 2 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Tre Jones | +5.5% | 27.0 | 63 |
| Josh Giddey | +3.4% | 32.0 | 52 |
| Matas Buzelis | +3.2% | 29.3 | 75 |
| Patrick Williams | +1.7% | 20.4 | 71 |
| Jalen Smith | -0.9% | 20.6 | 51 |
| Anfernee Simons | n/a | 28.4 | 6 |
| Isaac Okoro | n/a | 26.9 | 63 |
| Collin Sexton | n/a | 26.0 | 26 |
| Guerschon Yabusele | n/a | 24.7 | 26 |
| Leonard Miller | n/a | 23.1 | 27 |
| Nick Richards | n/a | 22.4 | 20 |
| Rob Dillingham | n/a | 21.5 | 30 |
| Zach Collins | n/a | 18.4 | 10 |
| Mac McClung | n/a | 12.7 | 8 |
| Yuki Kawamura | n/a | 11.6 | 18 |
| Lachlan Olbrich | n/a | 9.3 | 37 |
11/24/25@ NOP(L)130-143
33.3% usage rate
11/22/25vs WAS(W)121-120
10% usage rate