12/23/25vs BKN(L)106-114
0% usage rate
for Maxey
No played games were found in this span.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/23/25 vs BKN | 0.6 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/2/25 vs WAS | 7.9 | 2 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 11/25/25 vs ORL | 9.4 | 2 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 0 | 1 | 2 | 6.0 |
| 11/23/25 vs MIA | 1.2 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11/5/25 @ CLE | 1.1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | -0.5 |
| 11/2/25 @ BKN | 4.1 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 1 | 4.3 |
| 10/27/25 vs ORL | 1.4 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 Games | 26 | 7 | 3 | 5 | 60% | 0 | 0 | n/a | 1 | 2 | 50% | 1 | 4 | 0 | 1 | 5 | 14 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Joel Embiid | +6.5% | 31.9 | 44 |
| Kyle Lowry | +6.0% | 7.7 | 14 |
| Adem Bona | +4.0% | 16.2 | 77 |
| Jabari Walker | +2.7% | 10.9 | 63 |
| VJ Edgecombe | +1.2% | 35.4 | 83 |
| Tyrese Maxey | -0.4% | 38.5 | 75 |
| Justin Edwards | -0.9% | 14.1 | 66 |
| Andre Drummond | -1.8% | 18.2 | 68 |
| Dominick Barlow | -3.5% | 22.1 | 78 |
| Paul George | -3.8% | 32.5 | 46 |
| Kelly Oubre Jr. | -4.9% | 31.7 | 59 |
| Johni Broome | -5.0% | 4.3 | 7 |
| Trendon Watford | -5.1% | 14.6 | 56 |
| Quentin Grimes | -5.1% | 28.3 | 82 |
| Cameron Payne | n/a | 17.0 | 22 |
| MarJon Beauchamp | n/a | 14.0 | 14 |
| Dalen Terry | n/a | 10.2 | 21 |
| Tyrese Martin | n/a | 9.0 | 9 |
12/23/25vs BKN(L)106-114
0% usage rate
12/2/25vs WAS(W)121-102
14.3% usage rate
11/25/25vs ORL(L)103-144
19% usage rate
11/23/25vs MIA(L)117-127
33.3% usage rate
11/5/25@ CLE(L)121-132
33.3% usage rate
11/2/25@ BKN(W)129-105
15.4% usage rate
10/27/25vs ORL(W)136-124
0% usage rate