1/30/26vs SAC(W)112-93
37.5% usage rate
for Hauser
No played games were found in this span.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/30/26 vs SAC | 3.5 | 3 | 1 | 3 | 33% | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 11/23/25 vs ORL | 14.3 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 1 | 2 | 0 | 9.8 |
| 11/12/25 vs MEM | 12.8 | 2 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | 0% | 7 | 0 | 0 | 0 | 0 | 10.8 |
| 11/3/25 vs UTA | 7.3 | 5 | 2 | 3 | 67% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 8.8 |
| 11/1/25 vs HOU | 12.8 | 4 | 2 | 6 | 33% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 6.0 |
| 10/27/25 @ NOP | 3.0 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | -0.5 |
| 10/26/25 @ DET | 9.2 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 1 | 0 | 1 | 0 | 4.8 |
| 10/24/25 @ NYK | 15.4 | 0 | 0 | 3 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 4 | 0 | 1 | 4 | 0 | 15.0 |
| 9 Games | 94 | 21 | 8 | 25 | 32% | 2 | 15 | 13% | 3 | 4 | 75% | 18 | 3 | 5 | 7 | 1 | 73 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Ron Harper Jr. | +4.4% | 10.2 | 32 |
| Amari Williams | +4.1% | 6.7 | 21 |
| Baylor Scheierman | +2.9% | 18.7 | 76 |
| Jaylen Brown | +1.6% | 34.8 | 70 |
| Luka Garza | +1.3% | 15.6 | 69 |
| Derrick White | +1.0% | 34.6 | 75 |
| Payton Pritchard | -0.1% | 32.4 | 77 |
| Jordan Walsh | -1.1% | 17.7 | 69 |
| Hugo González | -1.1% | 14.0 | 71 |
| Sam Hauser | -1.6% | 24.7 | 76 |
| Neemias Queta | -2.7% | 25.5 | 74 |
| Jayson Tatum | n/a | 33.6 | 22 |
| Nikola Vučević | n/a | 20.5 | 22 |
| Dalano Banton | n/a | 9.3 | 6 |
| John Tonje | n/a | 7.0 | 6 |
| Max Shulga | n/a | 3.1 | 13 |
1/30/26vs SAC(W)112-93
37.5% usage rate
11/23/25vs ORL(W)138-129
3.1% usage rate
11/12/25vs MEM(W)131-95
10% usage rate
11/3/25vs UTA(L)103-105
21.4% usage rate
11/1/25vs HOU(L)101-128
20% usage rate
10/27/25@ NOP(W)122-90
20% usage rate
10/26/25@ DET(L)113-119
10% usage rate
10/24/25@ NYK(L)95-105
8.6% usage rate
10/22/25vs PHI(L)116-117
12.5% usage rate