No advanced player rows were available for this player in the 2026 season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Games | n/a | 0 | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | n/a |
Player Usage Impact
Impact when this player is out.
Shot Heatmap
'25-'26 shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Julian Reese | n/a | 30.9 | 13 |
| Will Riley | n/a | 30.6 | 32 |
| Leaky Black | n/a | 28.9 | 15 |
| Bub Carrington | n/a | 26.9 | 32 |
| Anthony Gill | n/a | 26.6 | 29 |
| Bilal Coulibaly | n/a | 25.7 | 25 |
| Jamir Watkins | n/a | 24.9 | 26 |
| Tre Johnson | n/a | 22.0 | 21 |
| Justin Champagnie | n/a | 22.0 | 22 |
| Alex Sarr | n/a | 21.8 | 8 |
| Trae Young | n/a | 20.7 | 5 |
| Jaden Hardy | n/a | 20.4 | 23 |
| Kyshawn George | n/a | 19.8 | 7 |
| Sharife Cooper | n/a | 18.8 | 32 |
| Tristan Vukcevic | n/a | 17.6 | 18 |
No shot-detail rows were available for Danté Exum in this season.