12/9/25vs NYK(L)101-117
20% usage rate
for SheadShead infor IngramLawson infor Ingram
No played games were found in this span.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/9/25 vs NYK | 8.4 | 0 | 0 | 3 | 0% | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0 | 0 | 1 | 2.5 |
| 11/30/25 @ NYK | 4.9 | 0 | 0 | 3 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 3.3 |
| 2 Games | 13 | 0 | 0 | 6 | 0% | 0 | 5 | 0% | 0 | 0 | n/a | 1 | 2 | 1 | 0 | 1 | 6 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Alijah Martin | +18.8% | 6.5 | 22 |
| Sandro Mamukelashvili | +1.5% | 21.3 | 85 |
| Jakob Poeltl | +0.5% | 24.2 | 52 |
| Immanuel Quickley | +0.3% | 31.8 | 69 |
| Gradey Dick | +0.2% | 13.6 | 77 |
| Brandon Ingram | -0.2% | 33.5 | 80 |
| Collin Murray-Boyles | -0.9% | 22.5 | 62 |
| Scottie Barnes | -2.1% | 33.9 | 85 |
| Ja'Kobe Walter | -3.5% | 21.5 | 77 |
| Jamal Shead | -4.3% | 23.3 | 87 |
| Jamison Battle | -6.5% | 8.7 | 66 |
| Garrett Temple | -13.5% | 3.2 | 23 |
| Jonathan Mogbo | -16.8% | 6.0 | 41 |
| A.J. Lawson | -33.3% | 9.1 | 30 |
| RJ Barrett | n/a | 31.2 | 64 |
| Markelle Fultz | n/a | 7.2 | 5 |
| Trayce Jackson-Davis | n/a | 4.7 | 19 |
12/9/25vs NYK(L)101-117
20% usage rate
11/30/25@ NYK(L)94-116
25% usage rate