No advanced player rows were available for this player in the 2026 season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Games | n/a | 0 | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | n/a |
Player Usage Impact
Impact when this player is out.
Shot Heatmap
'25-'26 shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Bam Adebayo | n/a | 32.1 | 74 |
| Tyler Herro | n/a | 31.4 | 34 |
| Andrew Wiggins | n/a | 30.5 | 69 |
| Norman Powell | n/a | 29.4 | 59 |
| Davion Mitchell | n/a | 28.8 | 71 |
| Jaime Jaquez Jr. | n/a | 28.4 | 76 |
| Pelle Larsson | n/a | 26.4 | 71 |
| Kel'el Ware | n/a | 22.4 | 78 |
| Kasparas Jakučionis | n/a | 17.8 | 53 |
| Nikola Jović | n/a | 17.2 | 47 |
| Simone Fontecchio | n/a | 16.6 | 71 |
| Dru Smith | n/a | 16.3 | 70 |
| Myron Gardner | n/a | 9.1 | 45 |
| Keshad Johnson | n/a | 8.7 | 32 |
| Jahmir Young | n/a | 4.2 | 14 |
| Vladislav Goldin | n/a | 2.7 | 9 |
| Trevor Keels | n/a | 1.9 | 8 |
No shot-detail rows were available for Terry Rozier in this season.