No advanced player rows were available for this player in the 2026 season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Games | n/a | 0 | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | n/a |
Player Usage Impact
Impact when this player is out.
Shot Heatmap
'25-'26 shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Stephen Curry | n/a | 31.1 | 45 |
| Jimmy Butler III | n/a | 31.1 | 38 |
| Brandin Podziemski | n/a | 28.7 | 84 |
| Draymond Green | n/a | 27.7 | 70 |
| Moses Moody | n/a | 25.7 | 60 |
| Kristaps Porziņģis | n/a | 23.4 | 17 |
| De'Anthony Melton | n/a | 23.1 | 51 |
| Al Horford | n/a | 21.7 | 47 |
| Gui Santos | n/a | 20.8 | 70 |
| Will Richard | n/a | 19.7 | 70 |
| Pat Spencer | n/a | 18.4 | 67 |
| Quinten Post | n/a | 17.3 | 67 |
| Nate Williams | n/a | 17.1 | 14 |
| Charles Bassey | n/a | 16.9 | 6 |
| LJ Cryer | n/a | 16.2 | 18 |
| Gary Payton II | n/a | 15.9 | 75 |
| Seth Curry | n/a | 12.2 | 11 |
| Omer Yurtseven | n/a | 11.6 | 9 |
| Malevy Leons | n/a | 11.1 | 25 |
No shot-detail rows were available for Alex Toohey in this season.