position
N/A
Charlotte Hornets
position
N/A
Charlotte Hornets
games with minutes
10
8th percentile
league median 55
avg minutes
6.8
7th percentile
league median 20.6
WAR82
0.5
30th percentile
league median 1.7
EPM
-1.4
43rd percentile
league median -1.0
avg fpts
4.7
6th percentile
league median 18.2
12.0
100th percentile
league avg 0.0
84.0
1st percentile
league avg 114.5
72.0
100th percentile
league avg 114.5
50.0%
0th percentile
league avg 47.7%
66.7%
0th percentile
league avg 36.3%
75.0%
0th percentile
league avg 58.7%
1.00
0th percentile
league avg 2.03
8.8%
0th percentile
league avg 5.2%
21.2%
0th percentile
league avg 14.9%
4.0
0th percentile
league avg 20.8
18.3%
0th percentile
league avg 19.3%
99.7
0th percentile
league avg 101.1
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/31/26 @ BKN | 1.6 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 1.5 |
| 3/4/26 @ BOS | 4.6 | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 3 | 0 | 0 | 0 | 0 | 7.3 |
| 2/20/26 vs CLE | 5.8 | 3 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 1/22/26 @ ORL | 2.7 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/7/25 vs DEN | 3.1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/5/25 @ TOR | 3.9 | 2 | 1 | 3 | 33% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | 4.8 |
| 12/3/25 @ NYK | 9.9 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 2.0 |
| 12/1/25 @ BKN | 15.1 | 10 | 4 | 5 | 80% | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 10 Games | 68 | 27 | 10 | 20 | 50% | 7 | 13 | 54% | 0 | 0 | n/a | 8 | 3 | 1 | 0 | 1 | 47 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Xavier Tillman | +13.5% | 5.2 | 14 |
| PJ Hall | +3.3% | 15.9 | 11 |
| Coby White | +1.8% | 19.4 | 21 |
| Pat Connaughton | +1.6% | 6.3 | 37 |
| LaMelo Ball | +1.4% | 28.3 | 66 |
| Sion James | +0.4% | 21.9 | 74 |
| Ryan Kalkbrenner | +0.2% | 20.8 | 62 |
| Liam McNeeley | -0.5% | 10.6 | 28 |
| Grant Williams | -0.9% | 19.6 | 37 |
| Miles Bridges | -1.0% | 31.1 | 70 |
| Moussa Diabaté | -1.9% | 26.2 | 67 |
| Kon Knueppel | -1.9% | 31.4 | 73 |
| Tidjane Salaün | -2.5% | 14.7 | 32 |
| Josh Green | -3.0% | 15.2 | 56 |
| Brandon Miller | -3.5% | 30.6 | 61 |
| Tre Mann | -6.7% | 12.3 | 49 |
| Drew Peterson | n/a | 10.7 | 6 |
3/31/26@ BKN(W)117-86
0% usage rate
3/4/26@ BOS(W)118-89
9.1% usage rate
2/20/26vs CLE(L)113-118
26.7% usage rate
1/22/26@ ORL(W)124-97
0% usage rate
12/7/25vs DEN(L)106-115
0% usage rate
12/5/25@ TOR(W)111-86
30% usage rate
12/3/25@ NYK(L)104-119
9.5% usage rate
12/1/25@ BKN(L)103-116
14.7% usage rate
11/15/25vs OKC(L)96-109
14.3% usage rate
11/14/25@ MIL(L)134-147
0% usage rate